01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
21–40 of 58 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| What will gold hit by the end of December?LadderMarkets & Economy › Commodities & Energy › Gold | ↑ $4,500 99¢ | – | $2.11M | $2.11M | Jan 1, 2027 | Build a widget → |
| Will Trump acquire Greenland before 2027?Yes/NoPolitics & Elections › White House & Administration › Foreign policy | Yes 2.5¢ | – | $35.7M | $35.7M | Jan 1, 2027 | Build a widget → |
| IPOs before 2027Multi-SelectionMarkets & Economy › IPOs & Corporate Deals › IPOs | Anthropic 85¢ | – | $7.55M | $7.55M | Jan 1, 2027 | Build a widget → |
| Largest company at the end of 2026Multi-SelectionMarkets & Economy › Stocks & Indices › Market cap | NVIDIA 75¢ | – | $8.74M | $8.74M | Jan 1, 2027 | Build a widget → |
| Friedrich Merz out as Chancellor of Germany by…?LadderPolitics & Elections › World Leaders (non-conflict) › Europe | December 31, 2027 41¢ | – | $2.95M | $2.95M | Jan 1, 2027 | Build a widget → |
| Human moon landing in 2026?Yes/NoTech & AI › Space & Science › Moon | Yes 1.2¢ | – | $1.98M | $1.98M | Jan 1, 2027 | Build a widget → |
| How many Starship launches reach space in 2026?Multi-Selection · rangesTech & AI › Musk & SpaceX › Starship | <5 59¢ | – | $525k | $525k | Jan 1, 2027 | Build a widget → |
| SpaceX Starship fully reusable before 2027?Yes/NoTech & AI › Musk & SpaceX › Starship | Yes 50¢ | – | $124k | $124k | Jan 1, 2027 | Build a widget → |
| What price will Bitcoin hit in 2026?LadderMarkets & Economy › Crypto › Bitcoin | ↑ 90,000 67¢ | – | $77.2M | $77.2M | Jan 1, 2027 | Build a widget → |
| Clarity Act signed into law in 2026?Yes/NoPolitics & Elections › Congress & Legislation › Crypto law | Yes 5.2¢ | – | $24.1M | $24.1M | Jan 1, 2027 | Build a widget → |
| Will Anthropic's valuation hit __ by December 31?LadderMarkets & Economy › IPOs & Corporate Deals › Private valuations | ↑$1.5T 93¢ | – | $6.01M | $6.01M | Jan 5, 2027 | Build a widget → |
| Highest-grossing movie of 2026Multi-SelectionCulture & Entertainment › Film & Box Office › Box office | Spider-Man: Brand New Day 91¢ | – | $17.8M | $17.8M | Jan 8, 2027 | Build a widget → |
| Who will win the AFC East?Multi-SelectionSports › NFL › Division winners | Buffalo Bills 68¢ | $888k | $61.4k | $950k | Jan 18, 2027 | Build a widget → |
| Who will win the AFC North?Multi-SelectionSports › NFL › Division winners | Baltimore Ravens 47¢ | $2.22M | $65.2k | $2.29M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC South?Multi-SelectionSports › NFL › Division winners | Jacksonville Jaguars 67¢ | $1.43M | $41.7k | $1.48M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC West?Multi-SelectionSports › NFL › Division winners | Kansas City Chiefs 67¢ | $1.15M | $76.1k | $1.22M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC East?Multi-SelectionSports › NFL › Division winners | Dallas Cowboys 46¢ | $5.61M | $305k | $5.92M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC North?Multi-SelectionSports › NFL › Division winners | Minnesota Vikings 43¢ | $3.01M | $97.8k | $3.1M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC South?Multi-SelectionSports › NFL › Division winners | Carolina Panthers 50¢ | $1.66M | $63.6k | $1.73M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC West?Multi-SelectionSports › NFL › Division winners | San Francisco 49ers 79¢ | $1.9M | $52.3k | $1.95M | Jan 18, 2027 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.