01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
41–58 of 58 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| Largest company at the end of 2026Multi-SelectionMarkets & Economy › Stocks & Indices › Market cap | NVIDIA 75¢ | – | $8.74M | $8.74M | Jan 1, 2027 | Build a widget → |
| What price will Bitcoin hit in October?LadderMarkets & Economy › Crypto › Bitcoin | ↑ 85,000 97¢ | – | $9.42M | $9.42M | Nov 1, 2026 | Build a widget → |
| Oscars 2027: Best PictureMulti-SelectionCulture & Entertainment › Awards Season › Oscars | The Odyssey 46¢ | $9.69M | $451k | $10.1M | Jul 1, 2027 | Build a widget → |
| Who will win the AFC Championship?Multi-SelectionSports › NFL › Conference champions | Buffalo Bills 20¢ | $12.6M | $3.87M | $16.5M | Feb 22, 2027 | Build a widget → |
| Highest-grossing movie of 2026Multi-SelectionCulture & Entertainment › Film & Box Office › Box office | Spider-Man: Brand New Day 92¢ | – | $17.8M | $17.8M | Jan 8, 2027 | Build a widget → |
| Best AI model at the end of 2026Multi-SelectionTech & AI › AI Race › LMArena | Anthropic 49¢ | $15.1M | $2.75M | $17.9M | Dec 31, 2026 | Build a widget → |
| Who will win the NFC Championship?Multi-SelectionSports › NFL › Conference champions | San Francisco 49ers 29¢ | $13.2M | $6.48M | $19.7M | Feb 22, 2027 | Build a widget → |
| Clarity Act signed into law in 2026?Yes/NoPolitics & Elections › Congress & Legislation › Crypto law | Yes 5.2¢ | – | $24.1M | $24.1M | Jan 1, 2027 | Build a widget → |
| Which party will win the Senate in 2026?Multi-SelectionPolitics & Elections › US Elections › 2026 midterms | Democratic Party 66¢ | $16.6M | $7.66M | $24.3M | Nov 4, 2026 | Build a widget → |
| New Stranger Things episode released by…?LadderCulture & Entertainment › TV & Streaming › Netflix | March 31, 2027 7¢ | – | $30.9M | $30.9M | Apr 1, 2027 | Build a widget → |
| Will Trump acquire Greenland before 2027?Yes/NoPolitics & Elections › White House & Administration › Foreign policy | Yes 2.5¢ | – | $35.7M | $35.7M | Jan 1, 2027 | Build a widget → |
| California governor election winnerMulti-SelectionPolitics & Elections › US Elections › 2026 midterms | Xavier Becerra 96.9¢ | – | $42.2M | $42.2M | Nov 4, 2026 | Build a widget → |
| How many Fed rate cuts in 2026?Multi-Selection · rangesMarkets & Economy › Fed & Rates › FOMC | 0 (0 bps) 97¢ | – | $54.6M | $54.6M | Jan 1, 2027 | Build a widget → |
| What price will Bitcoin hit in 2026?LadderMarkets & Economy › Crypto › Bitcoin | ↑ 90,000 67¢ | – | $77.2M | $77.2M | Jan 1, 2027 | Build a widget → |
| Which party will win the House in 2026?Multi-SelectionPolitics & Elections › US Elections › 2026 midterms | Democratic Party 91.2¢ | $64.2M | $19.6M | $83.8M | Nov 4, 2026 | Build a widget → |
| Next French presidential electionMulti-SelectionPolitics & Elections › Global Elections › Europe | Marine Le Pen 46.5¢ | – | $155M | $155M | Apr 19, 2027 | Build a widget → |
| Who will win Super Bowl LXI?Multi-SelectionSports › NFL › Super Bowl LXI | San Francisco 49ers 15.6¢ | $194M | $68.7M | $262M | Apr 1, 2027 | Build a widget → |
| 2028 Democratic presidential nomineeMulti-SelectionPolitics & Elections › US Elections › 2028 presidential | Alexandria Ocasio-Cortez 14¢ | $245M | $1.3B | $1.54B | Nov 7, 2028 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.