01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
21–40 of 58 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| Will Anthropic's valuation hit __ by December 31?LadderMarkets & Economy › IPOs & Corporate Deals › Private valuations | ↑$1.5T 93¢ | – | $6.01M | $6.01M | Jan 5, 2027 | Build a widget → |
| Who will win the NFC East?Multi-SelectionSports › NFL › Division winners | Dallas Cowboys 46¢ | $5.61M | $305k | $5.92M | Jan 18, 2027 | Build a widget → |
| Fed decision in December 2026Multi-SelectionMarkets & Economy › Fed & Rates › FOMC | Hike 25 bps 76¢ | $1.3M | $4.26M | $5.55M | Dec 9, 2026 | Build a widget → |
| Will Samuel Alito announce his retirement by…?LadderPolitics & Elections › Courts & Legal › Supreme Court | June 30, 2027 45¢ | – | $4.35M | $4.35M | Jul 1, 2027 | Build a widget → |
| Where will 2026 rank among the hottest years on record?Multi-Selection · rangesWeather & Climate › Seasonal & Climate › Global temperature | 1 87¢ | – | $3.81M | $3.81M | Mar 2, 2027 | Build a widget → |
| Who will win the NFC North?Multi-SelectionSports › NFL › Division winners | Minnesota Vikings 43¢ | $3.01M | $97.8k | $3.1M | Jan 18, 2027 | Build a widget → |
| Friedrich Merz out as Chancellor of Germany by…?LadderPolitics & Elections › World Leaders (non-conflict) › Europe | December 31, 2027 41¢ | – | $2.95M | $2.95M | Jan 1, 2027 | Build a widget → |
| The Bachelorette season 22 winnerMulti-SelectionCulture & Entertainment › TV & Streaming › Reality TV | Other (Season Cancelled) 96¢ | – | $2.47M | $2.47M | Dec 1, 2026 | Build a widget → |
| US recession by end of 2026?Yes/NoMarkets & Economy › Inflation & Macro Data › Growth | Yes 8¢ | – | $2.33M | $2.33M | Dec 31, 2026 | Build a widget → |
| Who will win the AFC North?Multi-SelectionSports › NFL › Division winners | Baltimore Ravens 47¢ | $2.22M | $65.2k | $2.29M | Jan 18, 2027 | Build a widget → |
| What will gold hit by the end of December?LadderMarkets & Economy › Commodities & Energy › Gold | ↑ $4,500 99¢ | – | $2.11M | $2.11M | Jan 1, 2027 | Build a widget → |
| Next Prime Minister of SpainMulti-SelectionPolitics & Elections › World Leaders (non-conflict) › Europe | Alberto Núñez Feijóo 83¢ | – | $2.04M | $2.04M | Apr 1, 2028 | Build a widget → |
| Human moon landing in 2026?Yes/NoTech & AI › Space & Science › Moon | Yes 1.2¢ | – | $1.98M | $1.98M | Jan 1, 2027 | Build a widget → |
| Who will win the NFC West?Multi-SelectionSports › NFL › Division winners | San Francisco 49ers 79¢ | $1.9M | $52.3k | $1.95M | Jan 18, 2027 | Build a widget → |
| Top Spotify artist of 2026Multi-SelectionCulture & Entertainment › Music & Charts › Spotify | Bad Bunny 86¢ | – | $1.74M | $1.74M | Feb 1, 2027 | Build a widget → |
| Who will win the NFC South?Multi-SelectionSports › NFL › Division winners | Carolina Panthers 50¢ | $1.66M | $63.6k | $1.73M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC South?Multi-SelectionSports › NFL › Division winners | Jacksonville Jaguars 67¢ | $1.43M | $41.7k | $1.48M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC West?Multi-SelectionSports › NFL › Division winners | Kansas City Chiefs 66¢ | $1.15M | $76.1k | $1.22M | Jan 18, 2027 | Build a widget → |
| Will Apple release a foldable iPhone by…?LadderTech & AI › Big Tech & Gadgets › Apple | October 31 >99¢ | – | $1.2M | $1.2M | Jan 1, 2027 | Build a widget → |
| Who will win the AFC East?Multi-SelectionSports › NFL › Division winners | Buffalo Bills 68¢ | $888k | $61.4k | $950k | Jan 18, 2027 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.